本文作者:qiaoqingyi

雷华网络技术有限公司(雷华网络技术有限公司怎么样)

qiaoqingyi 03-10 118

  名称 营收同比增长 利润同比增长 每股收益同比增长

  金茂投资834960 68.50% 1784.45% 135.48%

  君山股份830939 -14.18% 52.71% 57.14%

  健隆生物834186 8.85% 10.43% -40.08%

  中艺股份837690 35.61% -34.07% -36.36%

  中意股份838165 105.90% -88.46% -88.46%

  凯美瑞德838201 56.54% -121.86% -121.43%

  中康国际832113 34.78% -120.00% -125.00%

  中研非晶835619 18.19% 130.69% 166.67%

  信友咨询834531 104.52% 1780.03% 1850.00%

  万德智新430350 -8.66% -53.27% -66.67%

  百甲科技835857 15.96% 21.06% 0.00%

  奥普节能430572 -18.04% -251.26% -233.33%

  喜悦股份836403 51.35% 137.29% 66.67%

  合筑设计838222 -17.94% -28.24% -68.42%

  昆山佰奥838555 40.50% 22.41% 4.55%

  晶珠藏药838410 55.15% 96.16% -33.33%

  远东国兰834982 -0.62% 31.73% -47.36%

  艾彼科技838288 8.21% -1.53% -55.36%

  雄鹰教育838640 97.51% -88.56% 84.18%

  旭杰科技836149 48.77% 91.64% -30.77%

  优创股份831904 -14.77% -249.06% -192.17%

  投中信息835562 142.57% 134.35% 137.50%

  凯世光研833715 53.20% 109.76% 80.00%

  飞博共创834617 88.74% 17.11% -70.59%

  力源环保831353 -33.72% -44.16% -50.00%

  正业生物835605 -27.68% -93.98% -93.98%

  好之旅837494 0.53% -511.77% -511.31%

  向明轴承832468 -14.85% -51.78% -53.33%

  科润股份835906 0.97% -11.25% -11.11%

  多麦股份835084 115.59% 383.46% 287.73%

  华闽南配835582 0.74% 154.34% 150.00%

  慧翰股份832245 29.33% 36.07% 30.00%

  华富储能834591 -19.10% 163.66% 163.66%

  和雷实业836478 47.68% 27.79% 25.00%

  和远智能836184 9.09% 3.21% -66.67%

  兴达泡塑834090 -2.97% -46.30% -45.89%

  杰西医药834341 100.00% -119.92% -110.43%

  天舰股份833397 67.86% 285.61% 258.33%

  金凯光电832287 -13.17% -64.03% -62.50%

  昌润创投833780 -100.00% 55.03% 0.00%

  龙宇医药837836 10.00% 706.46% 96.50%

  昌盛铝业838683 12.11% 1023.21% 1023.21%

  万得福833877 16.43% 49.59% 50.00%

  南深股份836122 53.78% -43.95% -84.53%

  汇检菁英835171 -41.53% 14.29% -50.00%

  伟达智能837946 309.68% 784.73% 320.00%

  华敏测控430354 36.59% -85.10% -83.33%

  意天物联835405 10.30% -0.14% 12.02%

  博安通430597 56.64% -189.76% -40.00%

  南通通机834938 -6.46% -19.25% -19.24%

  三阁园林836833 457.94% 3495.14% 20613.64%

  鸿仪四方430119 0.76% 10.53% 10.53%

  大铭新材830998 12.61% 93.64% 100.00%

  新网程430269 12.24% -53.45% -85.71%

  康能生物831754 -72.21% -106.67% 27.27%

  利仁科技838907 -7.44% -499.83% -215.38%

  运控电子832187 22.22% 11.99% -23.81%

  利达发展832967 -14.26% -94.68% -94.72%

  中科联众430083 80.27% 60.81% 6.25%

  洱海环保837298 5.54% 39.47% 1.00%

  普阳深冷838028 169.04% 18.41% 1.25%

  优客传媒838741 5.04% -6.96% -89.13%

  格兰尼836813 88.80% 165.27% 6.11%

  豪声电子838701 40.95% -16.42% -57.81%

  亿民照明833893 -15.68% -6.57% 5.56%

  春茂股份430463 3.75% 4.48% 11.11%

  歌华电子838306 15.69% -78.18% -91.67%

  吉祥星838084 8.14% -82.94% -82.94%

  纬诚股份836958 36.12% -34.97% -55.26%

  耐特阀门838498 -20.78% -51.31% -51.31%

  易普拉格838125 8.47% 57.01% 66.67%

  扬德股份836684 -61.19% -4.17% -14.29%

  伦嘉科技838633 -60.46% -128.85% -109.62%

  华龙巨水832824 1.63% 43.50% 35.07%

  惠柏新材832862 -34.16% -22.40% -25.92%

  申昊科技833304 27.55% 274.46% 266.67%

  三花小贷834271 -66.02% -861.61% -862.49%

  达嘉维康832098 19.00% 17.56% -27.03%

  北森云836393 37.58% -71.09% 69.87%

  亿汇达430396 -25.46% 484.76% 415.38%

  中兵通信837567 15.17% 41.15% 39.13%

  索信达838136 211.91% 937.00% 840.19%

  太湖雪838262 26.16% 425.65% 450.00%

  北鹰科技836104 -5.27% 13.88% 0.00%

  马斯汀833527 -33.82% 300.17% 208.80%

  中成发展833988 -25.23% -5.58% -13.96%

  苏达汇诚831580 722.41% -2938.78% -1100.00%

  瑞一科技836193 29.36% -112.69% -111.01%

  华新检测835805 10.47% -911.14% -700.00%

  格兰博837322 14.69% 33.72% -38.46%

  银科金典832787 17.63% -96.42% -98.26%

  明旺橡塑837954 30.41% 117.36% 8.68%

  翔晟信息836874 69.02% -14.08% -53.85%

  欣欣饲料832475 -39.43% 330.72% 30.51%

  中创发833514 -7.54% 88.45% 7.14%

  森井防爆833735 96.89% -109.45% -105.56%

  华青融天836124 1.14% -56.67% -61.96%

  新都安837431 4.10% -2.79% -45.00%

  安捷讯838112 102.93% 130.60% -12.48%

  鞍山发蓝836861 -22.23% -55.42% -55.42%

  中微科技838094 54.04% 226.40% 206.42%

  中鼎恒业836913 16.06% 121.37% 112.50%

  安泽电工831945 20.70% 87.22% 90.91%

  天膜科技832865 14.64% 56.15% 60.00%

  富士莱833695 39.37% 85.80% 73.68%

  润丰股份837380 18.77% 12.87% 13.21%

  华茂林业838826 12.08% -70.46% -87.67%

  豪恩光电835721 55.01% 59.74% 57.97%

  沪龙科技837210 -3.95% 260.42% 268.21%

  泰安众诚830782 12.67% 124.70% 100.00%

  碧城环保833987 -24.13% 893.82% 800.00%

  康瑞股份837943 18.21% -4.10% -48.55%

  驰诚股份834407 2.40% 18.93% -44.44%

  正拓能源831980 35.18% 15.11% 11.11%

  佳景科技835388 31.66% 117.52% 16.67%

  华文包装832812 28.80% 58.98% 61.54%

  南湖国旅838920 580.14% 1060.55% 1046.90%

  合海股份832610 -31.48% -129.12% -150.00%

  江淮园艺833969 -20.27% -66.39% -50.00%

  思宇信息837692 -2.26% -472.60% -200.00%

  国信创新836825 24.47% 3.07% 2.67%

  升思科技837985 6.73% -73.12% -73.12%

  和道传媒833791 -49.07% -27.48% -75.00%

  中呼科技831557 156.78% 129.93% 131.00%

  联动属具835635 -17.08% -55.41% -55.41%

  盛力科技430477 -23.55% 15.59% 18.18%

  同禹药包835265 74.26% 229.54% 231.03%

  小马科技836827 0.15% 14.02% 13.64%

  昌晖股份837803 -6.37% 1.92% -22.22%

  五洲无线836466 -76.27% -207.26% -159.15%

  鼎集智能836954 5.27% -41.34% -75.00%

  广达新网831839 0.73% -14.23% -77.35%

  赛若福839109 25.24% -11.12% -18.18%

  相府药业837668 7.18% -168.47% 180.24%

  高峰科特833584 -22.81% -195.67% -200.00%

  汇隆新材831444 1.01% -52.68% -62.50%

  汉咏股份831007 -22.81% -70.13% -95.65%

  东惠通833400 3.75% -393.12% -375.00%

  开信精工838241 11.67% -17.06% -33.33%

  蒲公英838749 153.00% 124.21% 128.57%

  东达物流838482 131.71% -468.25% -471.43%

  智唐科技837251 465.26% 176.03% -45.10%

  优机股份833943 5.96% 79.47% 80.00%

  安徽设计836805 7.56% 193.00% -28.57%

  科融数据838395 48.62% 143.17% 100.00%

  小白龙831015 38.22% 56.60% 26.67%

  创远科技837327 -65.79% -169.71% -166.67%

  聚通达837883 467.63% 153.96% -36.60%

  津荣天宇836980 -2.37% 62.40% 62.75%

  固特超声832018 31.97% 917.00% 766.57%

  盛世股份831634 23.41% 1.94% 5.00%

  上富股份835090 -28.37% -71.84% -71.43%

  岳塑股份831875 62.34% -102.84% -102.91%

  威丝曼833957 1.84% 34.97% 40.00%

  华会通839028 34.73% 12.91% -46.27%

  百川导体832852 -0.56% -5.85% -6.25%

  寰烁股份832773 15.62% 25.26% 15.87%

  四通化纤838681 -9.85% 26.48% 16.67%

  至和天下836937 56.34% 85.20% -10.00%

  华精新材830829 -7.70% -9.12% -11.11%

  阳光金服833027 27.29% -145.41% -107.50%

  中兰环保833418 -25.09% -22.21% -28.09%

  贝特瑞835185 48.27% 157.26% 19.67%

  福华股份832321 84.00% 125.00% 108.00%

  展鸿软通835743 15.99% -30.54% -50.00%

  中联信通831495 261.05% 1194.03% 1194.03%

  众智软件831185 49.52% 77.76% -17.65%

  布雷尔利430260 0.24% 29.74% -45.71%

  聚丰股份832323 -42.13% -22.29% -50.00%

  金证互通838334 5344.45% -115.77% -115.60%

  蓝灯数据834048 -15.20% -666.83% -645.03%

  昱卓股份833396 -83.52% -328.35% -162.50%

  利德包装833337 36.32% -11.85% 10.00%

  永信科技831122 40.58% 52.99% 13.33%

  瀚信科技839103 37.97% 30.30% 105.88%

  精深科技838993 -74.79% -519.50% -358.82%

  易物恒通833354 -85.70% -124.09% -124.52%

  豫新科技836728 35.89% 241.79% 54.92%

  卓能材料834314 198.76% 198.47% 197.06%

  辰华能源837524 112.05% 164.60% 90.00%

  三泰新材832437 -18.16% -59.86% -63.64%

  飞尼课斯430700 86.48% 49.56% 75.00%

  淘通科技837088 113.66% -13.88% -52.38%

  仁诚国际838039 56.73% 40.23% 50.00%

  粤辉科技837713 50.54% 664.78% 106.02%

  耀达股份836203 13.98% -16.76% -83.74%

  爱夫卡833331 45.42% 297.84% 280.00%

  佳盈物流831573 -87.54% -330.44% -333.33%

  骏华农牧830851 10.90% -30.12% -35.29%

  伊登软件836441 22.38% 121.91% 64.71%

  金旅环保833730 162.41% -7.30% -80.12%

  泰力松831699 75.07% 229.21% 144.83%

  洁澳思835043 26.91% 657.07% 335.32%

  旺成科技830896 -3.87% 6.29% 4.76%

  毅宏游艇835558 3.32% 0.68% -58.31%

  鼎端装备834587 -62.22% -1233.28% -680.00%

  永安期货833840 16.24% 4.34% -31.50%

  新云传媒838881 -1.22% 48.27% 48.27%

  明通集团837028 37.69% 63.56% -67.93%

  美中嘉和835660 7.96% -14.81% -40.00%

  瑞德传媒838208 17.61% 19.37% 16.13%

  博琳包装831939 -47.32% -565.00% -566.00%

  生力材料831438 -29.18% -43.17% -41.00%

  三泰晟驰430160 -73.65% -72.92% -72.92%

  桃花坞838664 298.18% -496.20% -153.19%

  中金网信430153 299.80% -90.35% -77.78%

  沧海核装833491 18.72% 127.70% 100.00%

  润和天泽834362 75.42% 71.00% 92.63%

  安奇汽车835234 -23.10% 56.28% 57.14%

  中设股份833873 -5.97% -3.48% -3.06%

  普利思838820 26.44% 219.30% -84.06%

  恒瑞股份837089 -0.17% -89.43% -95.93%

  道博尔839099 35.20% 81.80% 37.50%

  新眼光430140 17.90% 19.84% 8.00%

  皓月股份832803 -6.14% -8.87% -45.45%

  威和光电831515 62.79% 115.94% 116.67%

  明致体育838802 -62.84% -107.42% -100.00%

  联盛化学839063 -16.72% -14.43% -24.80%

  东立科技835193 3.11% 2199.62% 2300.00%

  中大科技430538 -19.95% -217.48% -168.72%

  阳光电通831368 266.77% 20.43% 19.05%

  智衡减振832027 -0.01% -12.66% -24.82%

  丝普兰430526 -10.20% -70.50% -80.00%

  国星股份835915 6.17% 64.79% 64.79%

  汉科股份837842 -27.18% -93.95% -96.43%

  纳科诺尔832522 97.36% 44.21% 36.36%

  创兴智能835273 -81.66% -164.24% -142.86%

  德惠商业832262 0.62% -11.56% -20.41%

  圆融汇通838336 67.09% -90.85% -100.00%

  七环电气430294 -24.02% -94.40% -100.00%

  智通人才830969 -3.40% -61.94% -75.61%

  贝达化工832284 23.20% -58.26% -50.52%

  凌志股份831725 30.78% 75.63% 66.67%

  大陆农牧834890 14.42% 15.95% 0.00%

  库客音乐838660 136.57% 1.80% 11.11%

  创通信息831470 8.55% -84.56% -80.00%

  德润达833814 12.25% 29.78% 27.27%

  华富股份832152 -38.71% -151.99% -142.86%

  苏博医学838674 182.01% 196.58% 176.92%

  达创科技838322 10.64% -87.33% -100.00%

  江苏山水838323 15.85% -41.12% -41.67%

  帝杰曼835681 26.14% -21.96% -60.00%

  艺能传媒833892 1889.30% 611.82% 361.42%

  爱信股份837950 -10.23% -28.18% -28.18%

  龙琨保险835661 54.74% 149.14% 160.00%

  科思特838319 24.21% -77.81% -94.92%

  骏德科技836520 20.81% 283.01% 300.00%

  科旺科技834665 68.56% 94.95% 90.91%

  成德科技838512 36.77% 2.19% -63.95%

  双盛锌业832550 5.62% -688.00% -566.67%

  科力新能835927 86.37% -89.19% -88.89%

  力思特831781 1.21% 25.76% 28.57%

  八佳电气831581 57.36% 453.92% 433.33%

  利特尔831828 35.15% 8.70% -31.58%

  星贝尔834575 -18.94% -795.60% -740.00%

  美轲股份833061 -7.86% 41.81% 0.00%

  源大医疗838307 16.95% -97.40% -96.30%

  瑞德克838937 -45.23% -356.49% -238.46%

  行悦信息430357 29.37% -18.68% -33.33%

  瑞捷光电838923 -33.10% 33.92% 74.26%

  智达光电832360 4.72% -44.22% -50.00%

  科迪环保834208 -20.71% 63.77% 63.16%

  吉和昌832073 12.40% -28.80% -31.00%

  点众科技836285 142.47% 462.37% 10.47%

  统一智能836603 32.94% -10912.61% -2449.95%

  玖悦股份837538 862.48% 485.99% 138.46%

  山水节能430573 0.76% 14.75% 10.00%

  能龙教育831529 21.06% -332.73% -350.00%

  鑫华润836938 -3.92% 146.12% 146.12%

  随锐科技835990 25.29% 491.74% 333.33%

  中数智汇835768 78.00% 33.45% -97.37%

  江扬环境430320 -46.65% -87.08% -94.12%

  上阀股份837038 -23.45% -60.61% -60.00%

  堃琦鑫华831182 111.39% -35.94% -39.02%

  和道股份832066 -37.04% 115.47% 133.33%

  奥美森833340 9.69% 211.08% 166.67%

  华仪电子838314 43.98% 57.44% 60.00%

  中信出版834291 23.62% 14.69% -10.71%

  通化耐博833126 -36.76% -41.19% -46.15%

  风华环保831386 22.51% 4.58% 6.67%

  华岭股份430139 24.39% 40.02% 40.00%

  铁血科技833658 48.39% 27.82% 72.58%

  指南针430011 77.64% 15.86% 3.70%

  博杰科技832866 -2.55% 180.36% -171.43%

  华灿电讯830771 -14.03% -9.53% -16.16%

  奔朗新材836807 4.81% -11.03% -10.53%

  晶奇网络837606 22.67% -293.99% -200.00%

  喜悦动漫837073 118.89% 93.26% 89.47%

  陆海科技430458 -12.14% -17.03% -70.00%

  成都文旅834833 8.19% -5.48% -37.11%

  瑞宝生物835390 7.72% 38.74% 37.50%

  奥扬科技838839 67.07% 275.63% 123.08%

  海带宝838503 -19.89% -190.35% -189.47%

  文胜生物833921 -13.64% 63.12% 71.43%

  时讯立维835157 -31.15% -77.12% -85.71%

  广川股份838177 54.92% 547.50% 38.71%

  原子高科430005 1.99% 11.56% 12.50%

  东方碾磨831260 -7.50% -3.04% -33.33%

  确安科技430094 58.24% -34.58% -50.00%

  精鹰传媒830781 13.71% -95.46% -100.00%

  龙视星833605 -43.29% -933.60% -933.60%

  汉哲咨询832830 31.82% -99.64% -100.00%

  超伟股份832890 2.89% 919.19% 919.19%

  摩卡股份838729 -13.49% -67.77% -85.71%

  华高墨烯835672 -61.64% -284.82% -283.33%

  汇博医疗838460 -40.96% -66.21% -65.00%

  广远股份838064 261.23% 2012.05% 659.26%

  方盛股份832662 11.08% 82.62% 82.58%

  友声科技836592 0.70% -102.58% -103.03%

  威瀚电气835900 21.22% 12.29% -35.30%

  磁谷科技832070 -42.68% -505.29% -420.00%

  和成新材836236 4.90% 10.76% -40.00%

  克瑞斯837964 -21.98% 23.95% -26.67%

  北漠股份838152 28.29% 22.37% -37.50%

  格蕾特838484 24.60% 84.47% 75.95%

  三禾生物836075 15.43% 8.86% 13.33%

  议中股份836855 -57.60% 999.49% 0.00%

  鱼鳞图831885 6.79% -47.24% -76.23%

  经纬测绘838010 14.89% -35.76% -30.77%

  达科为837900 30.17% 239.48% 144.33%

  海典软件831317 39.25% 17.99% -25.00%

  臻顺智能838308 8.06% -72.56% -57.14%

  福建邮通833095 8.77% 70.46% -31.25%

  可信电力838085 152.89% 190.63% 160.00%

  天诚安信835928 57.82% -67.88% -68.18%

  华美牙科833269 38.42% -179.25% -900.00%

  新纪源838300 134.15% 640.77% 102.35%

  鸿田股份836927 -63.54% -174.65% -152.63%

  玉成精机830895 8.49% -84.35% -66.67%

  西屋股份837966 26.08% -63.65% -77.78%

  威达宇电430288 -13.22% -144.44% -145.45%

  世能科泰832790 -64.94% -705.99% 200.00%

  英科集团838255 16.03% 45.60% -36.36%

  华仁物业832319 14.11% 21.69% 18.75%

  人和环境836691 352.23% 186.13% 141.67%

  国鸿科技834568 46.10% 130.99% 30.00%

  独凤轩838561 0.60% 139.07% 140.00%

  天印科技837740 -26.80% 21.07% 7.30%

  金科环保831516 8.68% 233.40% 144.44%

  食安科技430437 32.88% 392.20% 190.00%

  前景云835571 9.78% -151.42% -147.83%

  浙江鼎帮835763 27.23% 190.82% 300.00%

  信达智能830937 -6.23% -87.06% -91.26%

  博拉网络834484 51.04% 59.43% 44.44%

  桑莱士838352 28.34% 5.49% 5.49%

  龙者新材832969 176.26% 221.08% 216.67%

  联动通达835818 -37.48% -37.36% -37.82%

  新封生态838606 20.97% -40.01% -76.19%

  天鹅家纺832622 61.50% 116.84% 122.22%

  达胜股份832179 21.85% 188.43% 187.50%

  金软瑞彩838613 -49.03% 25.16% -40.00%

  千江高新836759 -12.83% -45.91% 79.59%

  福航环保831714 4.17% -11.90% -27.27%

  长江材料833138 7.32% 28.23% 21.54%

  华维节水835537 4.77% -12.42% 75.00%

  德品医疗835227 9.92% 562.48% 225.00%

  希芳阁430557 9.70% -64.36% -87.50%

  中安精工836170 -9.65% -86.64% -88.89%

  惟新科技838902 -34.55% -107.08% -3.54%

  深思软件838431 -35.97% -30.30% -30.00%

  莱诺斯839000 123.72% 153.12% 47.37%

  全美在线835079 110.14% 16.02% 16.02%

  环能新科836669 100.32% -169.48% -155.58%

  惠嘉生物836781 77.36% 50.56% 50.00%

  自然科技834927 23.12% -32.05% -32.03%

  沃田农业832139 138.52% 98.44% 61.53%

  普华科技430238 -43.39% -545.66% -537.50%

  创富港836090 16.95% -11.76% -10.00%

  金万达838213 -25.22% -53.44% -68.34%

  智浦芯联837827 15.45% -28.35% -71.43%

  汇成教育838605 -95.21% 2048.50% 2075.00%

  伟盛节能835699 671.91% 151.71% 125.00%

  悠派智能834312 28.52% -51.87% -86.44%

  精棱股份837711 -18.51% 56.11% 80.00%

  瑞特爱831709 36.43% -81.33% -89.47%

  和信科贷833709 8.57% -25.04% -25.04%

  远梦家居835735 -15.97% 31.57% 25.00%

  宏祥新材835517 35.59% 155.31% 200.00%

  杰邦科技836842 -9.79% -211.35% -200.00%

  鑫英泰838526 45.09% 88.18% 5.39%

  维钛克831729 24.90% 53.50% 54.55%

  金龙科技831788 5.25% 95.86% 100.00%

  微研精密835972 16.70% 63.42% 60.00%

  科贝科技838775 18.39% 367.94% 367.94%

  东仪核电833419 -17.28% 821.78% 400.00%

  画店文化833188 -90.80% -179.45% -140.00%

  铭特科技835954 0.89% 8.99% -89.09%

  蓝桃文化838959 68.65% -1254.72% -450.00%

  苏河汇834401 1742.69% 189.62% 129.41%

  择尚科技834101 601.31% 228.65% 171.39%

  卓展科技838803 385.26% 59.61% 33.33%

  丰源股份832236 -0.72% -7.09% -67.19%

  开元模具837556 -49.89% 3.01% -69.57%

  德威企业835989 5.86% -175.57% -180.00%

  天成股份831048 -5.78% -29.67% -44.44%

  邦源环保838740 8.95% -19.84% 0.00%

  华谊创星833568 -23.61% -61.51% -62.58%

  橙红科技836049 23.13% -157.76% -1.33%

  秋林特能837587 -33.57% -87.09% -85.19%

  中鼎恒信835630 10.14% -95.15% -96.20%

  博昇光电837574 211.89% 257.15% 85.71%

  丰汇医学831364 -12.26% -2218.63% -1900.00%

  梦之城837364 58.33% -41.08% -29.27%

  天维信息837919 88.54% 101.86% 101.32%

  熊猫乳业832559 16.68% 37.66% -4.44%

  铜官府832961 -15.69% -56.63% -77.78%

  泰通科技832602 24.21% -29.66% -35.29%

  星诺奇835904 16.48% -60.42% -76.30%

  华维节水835537 4.77% -12.42% 75.00%

  苏马游艇836210 -6.09% -39.77% -40.54%

  海光药业838278 -2.90% 135.12% 100.00%

  贺鸿电子837506 16.35% 322.76% 244.44%

  奥拓股份837814 -14.14% -68.49% -75.00%

  三峰股份838236 27.87% 44.63% 1.89%

  全岛互联430744 0.18% 62.39% 66.67%

  金禾水835665 37.39% -47.00% -50.00%

  龙善环保838678 41.31% 153.50% 153.85%

  麦格天宝836056 -20.80% 100.30% 100.00%

  平安租赁834091 5.32% -59.92% -50.00%

  沃土种业838543 -38.65% 15.08% 16.67%

  嗨购科技833031 47.08% 786.19% 666.67%

  四川名齿835050 34.19% -71.94% -70.00%

  惠岚科技839042 68.86% 38.63% -92.96%

  扬戈科技834404 -25.48% -87.61% -91.67%

  利诚股份835706 22.62% 345.10% 357.14%

  派诺生物833281 3.82% 60.68% 66.67%

  长城华冠833581 -23.13% 221.10% -9.09%

  宏景科技838436 79.26% 2538.94% 2538.94%

  长盈科技835810 125.65% 44.71% 50.00%

  建研信息831937 -7.66% -27.87% -65.39%

  华亿传媒835278 -12.26% -136.71% -136.71%

  三江股份833001 240.26% 54.89% 56.33%

  施美药业836706 2.99% 0.45% -57.33%

  精华教育838553 -8.26% 68.52% -37.50%

  双星种业838998 87.08% 408.51% 408.00%

  中冶地信837336 25.97% 417.07% 417.07%

  和能股份836788 29.37% 39.72% 250.00%

  恒玖时利835442 154.47% 116.42% 114.47%

  空分医用838360 -31.88% -12.85% 0.00%

  成航发837296 -13.65% 399.79% 233.33%

  隶源基838908 47.52% 402.87% 300.00%

  能信科技837522 -14.58% 105.68% 106.25%

  广通网络836570 56.16% 184.82% 180.00%

  瑞珑科技831684 14.48% 22.77% -42.11%

  科信华正837617 -9.19% -74.02% -24.60%

  海魄科技830890 -8.16% -2502.66% -700.00%

  八记食品832877 49.97% 23.51% 0.00%

雷华网络技术有限公司(雷华网络技术有限公司怎么样)

  赛浪车联832844 48.31% -1742.64% -1700.00%

  今奥科技838017 43.07% -16.25% -36.36%

  金恩生物837795 -35.99% -129.12% -133.33%

  佳源木屋837159 233.83% -30.99% -16.67%

  丽晶软件833277 23.16% -10.73% -15.00%

  维斗科技838562 52.33% 88.51% -84.09%

  英内物联837970 16.92% 118.22% 120.00%

  安旺门业835830 16.36% -63.73% -66.67%

  明天动力835984 1.74% -254.77% -216.67%

  阳光四季831558 41.45% 89.51% 27.27%

  丰荣科技831926 51.45% 109.94% 100.00%

  协力仪控832864 -4.43% 337.94% 300.00%

  亿源药业835996 -14.15% 975.81% 633.33%

  光晟电器833524 294.58% -225.45% -163.64%

  阳生生物836959 16.54% -19.89% -14.29%

  德鲁泰837856 37.22% 2.90% -26.92%

  基康仪器830879 -17.72% -74.62% -81.82%

  忆江山836639 -47.83% -106.40% -108.33%

  三卓韩一837704 -3.14% -49.46% -68.75%

  众恒世讯835116 34.66% 5.81% 5.81%

  龙磁科技832388 11.28% 15.63% 14.71%

  闳业机械838958 23.52% 94.03% 80.00%

  金苹果832663 59.61% 89.12% 75.00%

  阳东电瓷838598 60.04% 1065.40% 1065.40%

  大盛微电830955 11.94% -24.02% -40.00%

  锐思股份837237 112.48% -71.42% -71.43%

  西蔓色彩837404 14.87% 176.11% 165.38%

  天呈医流430345 -41.16% -506.92% 141.67%

  腾达国际838343 -15.10% -81.60% -90.91%

  九尊能源430100 -45.91% -295.36% -300.00%

  三联泵业430652 -12.92% -60.80% -58.33%

  冠新软件834376 225.26% 69.42% 33.33%

  荣进睿达832252 2.80% -58.37% -58.37%

  金诺佳音834536 -10.47% -55.01% -66.67%

  华兴股份836350 -29.14% -44.04% -43.48%

  中瀛鑫831061 -85.35% -199.95% -191.67%

  远行科技836688 -24.85% -60.64% -50.00%

  咏声动漫835994 83.53% 94.91% 93.21%

  冰洋科技830785 104.36% -19391.70% -19391.70%

  通宇泰克837550 23.53% 23.46% 0.00%

  莲合科技835040 -27.06% -285.45% -275.00%

  博导前程838970 63.07% -1241.82% -114.93%

  华溢物流834007 31.16% 256.70% 200.00%

  木兰股份838911 41.31% 42.19% -27.27%

  天涯泰盟834624 13.20% 183.35% 200.00%

  维和药业833624 22.35% 101.03% 70.00%

  远东股份837097 55.90% 80.84% 20.00%

  大佛药业836649 -26.32% -66.06% -50.00%

  杰易森832753 -26.39% -10.37% -15.38%

  天河艺术835240 30.19% -718.20% -145.00%

  飞翼股份831327 -47.16% -90.66% -91.67%

  乐汇牧业838215 -4.72% -24.22% -98.71%

  族兴新材830854 18.21% 66.11% 64.29%

  开心麻花835099 42.01% 91.61% -19.12%

  延庆环保835556 1.87% 13634.27% 11566.67%

  朗华自控836845 -20.47% -1814.55% -1600.00%

  工大高科834182 61.12% -68.10% -50.00%

  赛孚股份835338 -20.07% -305.21% -200.00%

  城市云837604 311.45% 303.94% 191.67%

  贝特科技836952 21.29% 113.34% 108.70%

  能动教育835797 29.63% 709.75% 1100.00%

  蓝斯股份430491 -16.06% 1.83% -52.38%

  玄武科技834968 42.41% -26.48% -31.43%

  蓝太平洋832661 195.16% 53.07% 77.78%

  迪玛卫浴833052 2.29% -45.30% -42.86%

  珈诚生物832022 5.53% 31.82% 22.22%

  晨泰科技834948 0.27% -5.38% -7.50%

  蓝凌软件834906 18.62% 342.61% 310.00%

  天安生物837379 19.14% -167.40% -140.00%

  时光一百836142 47.05% -182.53% -172.73%

  立迪生物838848 -58.62% 199.35% 158.62%

  应达利837645 15.44% -46.66% -50.00%

  伊秀股份835914 -10.86% 26.50% 28.00%

  龙腾影视835003 93.10% 65.34% -45.45%

  亚达系统838607 50.17% 81.07% 50.00%

  鑫泰科技838975 -20.22% 338.17% 73.91%

  鼎宏保险834001 86.88% 96.48% 87.50%

  中经世纪838042 3.28% -20.66% -73.15%

  锐源仪器430543 -22.72% -56.32% -58.82%

  东方明康832779 -1.67% -24.50% -8.33%

  源知环境836457 5.46% 20.59% 19.23%

  睿思凯832389 32.05% 55.93% 38.00%

  战诚电子835007 18.92% 133.35% -70.50%

  肇庆动力834387 -2.48% 4.33% 3.85%

  艾森博837563 196.56% -128.26% -75.00%

  美登科技838227 6.55% 8.95% -68.87%

  芯能科技833677 -12.08% -15.18% -70.37%

  佳缘科技837884 168.10% 64.93% 100.00%

  马可正嘉832439 30.65% 273.49% 157.14%

  白水农夫831436 95.22% 555.51% 466.67%

  万都云雅836118 -4.76% -155.00% -145.84%

  中科药源834275 14.82% 201.54% 201.60%

  九龙宝典838074 -35.91% -46.27% -50.00%

  慧云股份834342 16.60% 14.57% -75.86%

  冠群信息837277 4.06% -240.85% -175.00%

  通领科技834081 17.26% -27.56% -26.32%

  云叶股份831663 12.21% 94.00% 86.67%

  历康科技838150 -43.38% -619.21% -619.21%

  熙浪股份831026 -14.04% 106.34% -112.50%

  天语和声832841 272.90% -158.39% -53.03%

  东盛园林835585 113.25% 286.69% 286.69%

  呈创科技430341 -39.97% -238.74% -152.23%

  畅想高科430547 -8.83% 306.63% 100.00%

  豪尔新材836404 53.07% 178.90% 147.62%

  盛视天橙837461 35.72% 1.77% 66.67%

  希奥信息430632 177.02% -272.09% 162.24%

  碧螺塔833194 13.76% 4.19% 7.69%

  透平高科831644 536.91% 351.29% 356.62%

  乾元泽孚831092 43.43% -0.05% -5.88%

  久通物联835897 15.91% -265.31% -146.93%

